Here are the ingredients I have in my bar! You can use this list to get an idea of what cocktails I could make for you, if you know a thing or two about mixing drinks.
This list is obviously not always up to date, but I update it every now and again. The last update was made on 08/26/24.
If you see an ingredient you love that is missing from this list, you can always buy it for me! You can also bring it with you for me to use while you visit, but that’s not as fun. In case you’re feeling generous, I do maintain an alcohol wishlist.
I also have a spreadsheet version of this for the more data-minded. Feel free to check it out.
Base Liquors
Brand Name | Flavor | Family | Proof | Volume (fl oz) |
---|---|---|---|---|
Tanqueray | Gin | 94.6 | 23 | |
Absolut | Vodka | 80 | 3 | |
Rain | Vodka | 80 | 59 | |
Gzhelka | Vodka | 80 | 16 | |
Blue Ice | “Potato” | Vodka | 80 | 59 |
Smirnoff | Vanilla | Vodka | 60 | 42 |
Chartreuse | Green | Herbal | 110 | 17 |
1800 | Blanco | Tequila | 80 | 62 |
Fireball | Cinnamon | “Whiskey” | 66 | 83 |
Malibu | Pineapple | Rum | 42 | 59 |
Malibu | Strawberry | Rum | 42 | 59 |
Flor de Cana | White | Rum | 80 | 30 |
Captain Morgan | Apple | Rum | 70 | 10 |
Bonus Liqueurs
Brand Name | Flavor Name | Family | Proof | Volume (fl oz) |
---|---|---|---|---|
DeKuyper | Triple Sec | Orange | 30 | 50 |
Hiram Walker | Apricot | Apricot | 60 | 25 |
Saint Germain | Elderflower | 40 | 25 | |
Patrón | XO Café | Coffee | 70 | 25 |
DeKuyper | Blue Curaçao | Orange | 48 | 25 |
DeKuyper | Buttershots | Butterscotch | 30 | 25 |
Kahlúa | Coffee | 40 | 24 | |
Aperol | Orange? | 22 | 25 | |
Kirkland | Irish Cream | 34 | 45 | |
New Amsterdam | Pink Whitney | Vodka Lemonade | 60 | 25 |
DeKuyper | Peachtree | Peach Schnapps | 30 | 15 |
Rumple Minze | Peppermint Schnapps | 100 | 19 | |
DeKuyper | Crème de Menthe | Mint | 60 | 22 |
Flavors and Mixes
Name | Volume (fl oz) |
---|---|
Strawberry Daiquiri Mix | 5 |
Lime Juice | 38 |
Lemon Juice | 35 |
Blueberry Syrup | 8 |
Real Blueberry Syrup | 7 |
Grenadine | 10 |
Peach Syrup | 12 |