Here are the ingredients I have in my bar! You can use this list to get an idea of what cocktails I could make for you, if you know a thing or two about mixing drinks.
This list is obviously not always up to date, but I update it every now and again. The last update was made on 10/10/25.
If you see an ingredient you love that is missing from this list, you can always buy it for me! You can also bring it with you for me to use while you visit, but that’s not as fun. In case you’re feeling generous, I do maintain an alcohol wishlist.
I also have a spreadsheet version of this for the more data-minded. Feel free to check it out.
Base Liquors
| Brand Name | Flavor | Family | Proof | Volume (fl oz) |
|---|---|---|---|---|
| Tanqueray | Gin | 94.6 | 20 | |
| Chartreuse | Green | Herbal | 110 | 15 |
| Captain Morgan | Apple | Rum | 70 | 35 |
| Flor de Cana | White | Rum | 80 | 35 |
| Malibu | Pineapple | Rum | 42 | 53 |
| Malibu | Strawberry | Rum | 42 | 43 |
| 1800 | Blanco | Tequila | 80 | 57 |
| Absolut | Vodka | 80 | 4 | |
| Blue Ice | Potato | Vodka | 80 | 41 |
| Gzhelka | Vodka | 80 | 16 | |
| Rain | Vodka | 80 | 31 | |
| Smirnoff | Vanilla | Vodka | 60 | 54 |
| Fireball | Blazin’ Apple | Whiskey | 66 | 18 |
| Fireball | Cinnamon | Whiskey | 66 | 100 |
Bonus Liqueurs
| Brand Name | Flavor Name | Family | Proof | Volume (fl oz) |
|---|---|---|---|---|
| Hiram Walker | Apricot | 60 | 20 | |
| DeKuyper | Buttershots | Butterscotch | 30 | 20 |
| Kahlúa | Coffee | 40 | 3 | |
| Patrón | XO Café | Coffee | 70 | 21 |
| Saint Germain | Elderflower | 40 | 22 | |
| Kirkland | Irish Cream | 34 | 37 | |
| DeKuyper | Crème de Menthe | Mint | 60 | 22 |
| DeKuyper | Blue Curaçao | Orange | 48 | 22 |
| DeKuyper | Triple Sec | Orange | 30 | 73 |
| Aperol | Orange? | 22 | 22 | |
| DeKuyper | Peachtree | Peach Schnapps | 30 | 11 |
| Mr. Stacks | Peach Schnapps | 30 | 59 | |
| Mr. Stacks | Peppermint Schnapps | 30 | 26 | |
| Rumple Minze | Peppermint Schnapps | 100 | 11 | |
| New Amsterdam | Pink Whitney | Vodka Lemonade | 60 | 16 |
Flavors and Mixes
| Name | Volume (fl oz) |
|---|---|
| Angostura Bitters | 4 |
| Blueberry Syrup | 8 |
| Grenadine | 10 |
| Lemon Juice | 20 |
| Lime Juice | 20 |
| Lemon Juice | 30 |
| Strawberry Daiquiri Mix | 4 |
Ready in the Fridge
| Brand Name | Flavor Name | Family | Proof | Quantity (cans/bottles) |
|---|---|---|---|---|
| Shock Top | Belgian White | Ale | 10.4 | 6 |
| Angry Orchard | Crisp Apple | Cider | 10 | 15 |
| Mike’s | Black Cherry | Lemonade | 10 | 4 |
| Mike’s | Lime | Lemonade | 10 | 1 |
| Mike’s | Mango | Lemonade | 10 | 3 |
| Mike’s | Original | Lemonade | 10 | 7 |
| Mike’s | Original Harder | Lemonade | 16 | 2 |
| Mike’s | Strawberry | Lemonade | 10 | 3 |
| Twisted Tea | Original | Tea | 10 | 1 |
| Twisted Tea | Peach | Tea | 10 | 1 |
| Voodoo Ranger | Half & Half | Tea | 14 | 3 |
| Voodoo Ranger | Lemonade | Tea | 14 | 2 |
| Voodoo Ranger | Peach | Tea | 14 | 3 |
| Voodoo Ranger | Razz Pop | Tea | 14 | 3 |
Wine Selection
| Brand Name | Flavor Name | Family | Proof | Volume (fl oz) |
|---|---|---|---|---|
| Keel + Curley | Sweet Blueberry | Red | 24 | 26 |
| De Chanceny | Rosé | 25 | 26 | |
| Keel + Curley | Watermelon Blush | Rosé | 24 | 26 |
| Keel + Curley | Peach | White | 24 | 26 |
| Keel + Curley | Strawberry | White | 24 | 26 |
| Stella Rosa | Moscato | White | 11 | 26 |
| Turning Leaf | Chardonnay | White | 23 | 26 |

